www.globaldrugoptions.com

Global Drug Options

2 Ways to Bring You Affordable Medications From Around the World!

UK Pharmacy
 
We will help you save money & place your order NOW!

Price Comparison

Check out the Drugs Price Comparison and see how much you can save when you use the U.S. Rx Save card at one of the retail pharmacies in the network. You will see why our customers choose globaldrugoptions.com for their Prescription Medication needs.

This table depicts prices as at July 4th, 2006. Drug Prices are subject to change.


Drug Strength Qty Avg US Retail Our Price   % Savings Option
Actonel Tab 35 mg 12 $216.42 $163.74 UK 24.34% 1
Alprazolam Tab 0.5 mg 100 $47.49 $7.04 US 85.18% 1
Amoxicillin Cap 500 mg 20 $11.48 $3.99 US 65.24% 1
Atenolol Tab 25 mg 100 $41.46 $6.60 US 84.08% 1
Carisoprodol Tab 350 mg 100 $55.81 $8.13 US 85.43% 1
Celebrex Caps 200 mg 90 $300.87 $173.55 UK 42.32% 2
Evista Tab 60 mg 84 $287.40 $136.32 UK 52.57% 2
Flomax Caps 0.4 mg 100 $222.18 $123.57 Canada 44.38% 2
Fosamax Tab 70 mg 12 $226.54 $175.62 UK 22.48% 2
Fluoxeting HCL 20 mg 100 $117.50 $8.21 US 93.01% 1
Lipitor Tab 20 mg 84 $303.82 $189.39 UK 37.66% 2
Lisinopril Tab 10 mg 100 $72.48 $10.03 US 86.16% 1
Metformin Tab 500 mg 100 $47.58 $10.80 UK 77.30% 1
Metroprol Tab 50 mg 100 $37.37 $6.99 US 81.30% 1
Nexium Tabs 40 mg 84 $383.57 $210.48 UK 45.13% 2
Pentasa Tabs 500 mg 500 $677.20 $396.60 Canada 41.44% 2
Plavix Tabs 75 mg 84 $368.09 $262.74 UK 28.62% 2
Premarin Tabs 0.625 mg 100 $97.99 $36.47 Canada 62.78% 2
Prevacid Caps 3 0mg 84 $376.83 $185.43 UK 50.79% 2
Prontonix Tabs 40 mg 84 $333.15 $177.27 UK 46.79% 2
Tamoxifen Tabs 20 mg 90 $142.57 $46.74 UK 67.22% 2
Tricor Tabs 160 mg 84 $329.97 $126.90 UK 61.54% 2



Top of Page Home | About Us | Contact Us | Our Policies | Need Help?
Option 1: Q & A | Enrollment Form | Find A Pharmacy | Find A Drug
Option 2: Q & A | How To Order | Drug Search | Fax/Print Forms | Order Refills